Fees Guide 2022
| Treatment Name | Private Fee | Membership Plan Fee |
| Dental Examination | ||
| New Patient Examination | £79 | included in the Membership Plan |
| Routine 6 monthly examination (Recall) | £54 | included in the Membership Plan |
| Study Models | from £75 | from £75 |
| Radiograph (X-rays) | ||
| Small Digital Radiograph | £12 each | £10.80 |
| Periodontal | ||
| Hygienist (Ultrasonic/Hand Scaler) | from £60 | £60 |
| Hygienist (Air Polishing) | from £110 | from £100 |
| Advance Periodontal Programme (incl. full mouth Detox) | from £595 | from £595 |
| One Quadrant | from £150 | from £150 |
| Conservative Treatment | ||
| Silver Amalgam fillings | from £98 | from £88.20 |
| White Composite Filling (1 Surface) | from £140 | from £126 |
| White Composite Filling (2 Surfaces) | from £170 | from £153 |
| White Composite Filling (3+ Surfaces) | from £220 | from £198 |
| Glass Ionomer Filling | from £93 | from £83.70 |
| Fissure Sealant | from £38 | from £34.20 |
| Sensitivity Treatment (incl. Tooth Mousse & Trays) | £155 | £155 |
| Root Canal Treatment | ||
| Any Tooth | from £395 | from £355.50 |
| Pulp Extirpation | from £65 | from £58.50 |
| Veneers | ||
| Emax Veneers | from £720 | from £648 |
| Chair Side Composite Veneers | from £295 | from £265.50 |
| Re-Cementation | from £65 | from £65 |
| Crowns | ||
| Core Build up | from £120 | from £108 |
| Porcelain Bonded Crown | from £625 | from £562.50 |
| Zirconia Crown / Emax | from £720 | from £648 |
| Re-cementation | from £65 | from £65 |
| Temporary Crown | from £75 | from £75 |
| Inlay/Onlays Gold | from £650 | from £585 |
| Dentures | ||
| Immediate Temporaty Denture | from £445 | from £400.50 |
| Partial Acrylic Denture | from £675 | from £607.50 |
| Full Acrylic Denture | from £875 | from £787.5 |
| Partial Chrome Cobalt Denture | from £950 | from £855 |
| Full Chrome Cobalt Denture | from £1250 | from £1125 |
| Bridges | ||
| Porcelain Bonded Non-Precious Metal Bridge | from £625 | from £562.5 |
| Zirconia/ E-max Bridge | from £675 | from £607.50 |
| Re-Cementation (per unit) | from £65 | from £65 |
| Maryland – For Two to Three Units | from £495 | from £445.50 |
| Guards | ||
| Night Bite Guard | from £220 | from £198 |
| Sports Guard | from £200 | from £180 |
| Essix Retainer (each) | from £150 | from £135 |
| Implants | ||
| Implant Consultation | Complimentary | included in the Membership Plan |
| Implant | from £1750 | from £1750 |
| Implant Crown | from £685 | from £685 |
| Bone Graft | from £575 | from £575 |
| Extractions | ||
| Basic Extraction | from £140 | from £126 |
| Complex Extraction | from £235 | from £211.50 |
| Emergency Treatments | ||
| Assessment | from £60 | from £60 |
| Dressing | from £45 | from £45 |
| Issue of Prescription | from £11 | from £11 |
| Temporary Filling | from £65 | from £65 |
| Emergency extraction | from £150 | from £150 |
| Recementation | from £75 | from £75 |
| Pulp Extirpation | from £65 | from £65 |
| Invisalign | ||
| L7 | from £1750 | from £1750 |
| Lite | from £3195 | from £3195 |
| Comprehensive | from £3900 | from £3900 |
| Vivera Retainers | from £450 | from £450 |
| C-Fast Tooth coloured braces | from £2100 | from £2100 |
| Teeth Whitening | ||
| Teeth Whitening Chairside (Philips Zoom) | from £675 | from £675 |
| Teeth Whitening Home Kit (Philips) | from £450 | from £450 |
| Whitening Trays | from £75 | from £75 |
Our fee guide is here for illustration purposes only, a full estimate will be given on all work prior to the work being carried out.
| TREATMENTS | PRICES | |
| New patient examination | £60 | |
| Recall Exam with Basic Scale and Polish | £50 | |
| Recall exam | £40 | |
| Emergency assessment for new patients | £50 | |
| Hygienist visit | £55.50 | |
| Fillings | ||
| Amalgam | From £70 | |
| Composite | From £80 | |
| Teeth whitening | From £300 | |
| Crowns/veneers | ||
| Metal crowns | From £450 | |
| Tooth colour crowns | From £550 | |
| Zirconia Crowns | From £600 | |
| Root canal treatment | ||
| Incisor | From £250 | |
| Premolar | From £320 | |
| Molar | From £390 | |
| Sports Guard basic | From £85 | |
| Sports Guard standard | From £130 | |
| Night Guard | From £100 | |
| Dentures | ||
| Partial acrylic | From £300 | |
| Full upper and lower acrylic | From £900 | |
| Metal denture | From £800 | |
| Extractions | Simple | From £80 |
| Molar extraction | From £85 | |
| Surgical | From £160 | |
| Wisdom teeth simple | From £100 | |
| Wisdom teeth surgical | From £200 | |
| Apicectomy | From £250 | |
| Sedation | From £250 | |
| Implants | ||
| Implant consultation | Free 15 minutes initial consultation | |
| Implant Assessment | £100 for 30 mins | |
| Single tooth Implant | From £2300 | |
| Two teeth Implant | From £4300 | |
| X rays | Peri apical or bitewings | £6.50 each |
| OPT scan | £50 | |
| CBCT scan | Each Jaw | £100 |
Dental treatments are bespoke, so a list of every treatment available would run to thousands and would be confusing. Only the most familiar treatments are listed here. If you are interested in a treatment that you do not see listed please ask.
Hopton Dental Surgery | Station Road, Hopton on Sea, Great Yarmouth NR31 9BE | 01502 732124